BRITISH COLOMBIA iftar vakti 2024

BRITISH COLOMBIA iftar vakti ne zaman? BRITISH COLOMBIA iftar vaktine ne kadar kaldı? BRITISH COLOMBIA ramazan imsakiyesi detaylı. Diyanet İşleri Başkanlığından alınan verilere göre oluşturulan BRITISH COLOMBIA iftar vakti'ni sizler için hazırladık. Ayrıca kolaylık olması için BRITISH COLOMBIA iftar geri sayım sayacı'nı da ekledik.

BRITISH COLOMBIA İçin İftara Kalan Süre

BRITISH COLOMBIA Bugün İftar Vakti, Ramazan İmsakiyesi

BRITISH COLOMBIA için bugün iftar vakti:

BRITISH COLOMBIA için bugün sahur vakti:

BRITISH COLOMBIA için ramazan imsakiyesi

BRITISH COLOMBIA İçin Sahura Kalan Süre

2024 BRITISH COLOMBIA İlk Sahur, İk Oruç

2024 yılında ilk sahur 10 Mart 2024 gecesi kalkılacak. 11 Mart 2024 ramazan ayının ilk günüdür. 9 Nisan 2024 ise ramazan ayının son günüdür. Aynı zamanda Arefe Günü denir. 10 Nisan'da Ramazan Bayramının ilk günüdür.

Dikkat: Bulunduğunuz bölgeye göre BRITISH COLOMBIA sahur vakti ve BRITISH COLOMBIA iftar vakti 1 veya 2 dakika farklılık gösterebilir. Lütfen ezanın okunmasını bekleyin ve ona göre orucunuzu açınız.

BRITISH COLOMBIA ilçeleri için iftar ve sahur vakti

BURNABY iftar vakti KAMLOOPS iftar vakti VANCOUVER iftar vakti SURREY iftar vakti ABBOTSFORD iftar vakti COQUITLAM iftar vakti SAANICH iftar vakti NANAIMO iftar vakti RICHMOND iftar vakti LOUISE ADASI iftar vakti VICTORIA iftar vakti

2024 Ramazan Ayı içersinde BRITISH COLOMBIA iftar vaktini ve BRITISH COLOMBIA sahur vaktini bu sayfadan takip edebilirsiniz. Diğer iller/ilçeler/bölgeler için aşağıda bulunan linkten iftar vakti linkinden tüm ülkelere ulaşabilirsiniz. Açılan BRITISH COLOMBIA iftar saatleri sayfalarında BRITISH COLOMBIA iftar ve BRITISH COLOMBIA sahur bilgilerinin dışında BRITISH COLOMBIA namaz vakitleri de bulunmaktadır.

Tüm Ülkeler İftar Vakti Kanada iftar saatleri

BRITISH COLOMBIA Ramazan İmsakiyesi

Tarih İmsak (Sahur) Güneş Öğle İkindi Akşam (İftar) Yatsı
12/10/2024 05:31 07:13 12:53 15:44 18:23 19:52
12/10/2024 05:40 07:18 13:01 15:55 18:33 19:59
12/10/2024 05:43 07:21 13:03 15:58 18:35 20:02
12/10/2024 05:42 07:21 13:03 15:57 18:35 20:01
12/10/2024 05:42 07:21 13:03 15:57 18:35 20:01
12/10/2024 05:43 07:22 13:04 15:59 18:36 20:02
12/10/2024 05:43 07:22 13:04 15:58 18:36 20:02
12/10/2024 05:45 07:22 13:05 16:01 18:38 20:03
12/10/2024 05:45 07:22 13:05 16:01 18:38 20:03
12/10/2024 05:47 07:25 13:07 16:02 18:39 20:06
12/10/2024 06:14 08:01 13:39 16:26 19:06 20:41
13/10/2024 05:32 07:14 12:53 15:43 18:21 19:50
13/10/2024 05:42 07:20 13:00 15:54 18:31 19:57
13/10/2024 05:44 07:23 13:03 15:56 18:33 20:00
13/10/2024 05:44 07:22 13:03 15:56 18:33 19:59
13/10/2024 05:44 07:22 13:03 15:56 18:33 19:59
13/10/2024 05:45 07:24 13:04 15:57 18:34 20:00
13/10/2024 05:45 07:24 13:04 15:57 18:34 20:00
13/10/2024 05:47 07:24 13:05 15:59 18:36 20:01
13/10/2024 05:46 07:23 13:05 15:59 18:36 20:01
13/10/2024 05:48 07:27 13:07 16:00 18:37 20:04
13/10/2024 06:15 08:03 13:39 16:24 19:04 20:38
14/10/2024 05:34 07:16 12:52 15:41 18:19 19:48
14/10/2024 05:43 07:21 13:00 15:52 18:29 19:55
14/10/2024 05:46 07:25 13:03 15:55 18:31 19:58
14/10/2024 05:45 07:24 13:02 15:54 18:31 19:57
14/10/2024 05:45 07:24 13:02 15:54 18:31 19:57
14/10/2024 05:46 07:25 13:04 15:55 18:32 19:59
14/10/2024 05:46 07:25 13:04 15:55 18:32 19:58
14/10/2024 05:48 07:25 13:05 15:58 18:34 19:59
14/10/2024 05:48 07:25 13:04 15:58 18:34 19:59
14/10/2024 05:50 07:28 13:07 15:59 18:35 20:02
14/10/2024 06:17 08:05 13:38 16:22 19:02 20:36
15/10/2024 05:35 07:17 12:52 15:39 18:17 19:46
15/10/2024 05:45 07:23 13:00 15:51 18:27 19:53
15/10/2024 05:47 07:26 13:03 15:53 18:29 19:56
15/10/2024 05:47 07:26 13:02 15:53 18:29 19:55
15/10/2024 05:47 07:25 13:02 15:53 18:29 19:55
15/10/2024 05:48 07:27 13:03 15:54 18:30 19:57
15/10/2024 05:48 07:27 13:03 15:53 18:30 19:57
15/10/2024 05:49 07:27 13:04 15:56 18:32 19:57
15/10/2024 05:49 07:26 13:04 15:56 18:32 19:57
15/10/2024 05:51 07:30 13:07 15:57 18:33 20:00
15/10/2024 06:19 08:07 13:38 16:20 19:00 20:34
16/10/2024 05:37 07:19 12:52 15:38 18:15 19:44
16/10/2024 05:46 07:25 13:00 15:49 18:25 19:51
16/10/2024 05:49 07:28 13:03 15:51 18:27 19:54
16/10/2024 05:48 07:27 13:02 15:51 18:27 19:54
16/10/2024 05:48 07:27 13:02 15:51 18:27 19:53
16/10/2024 05:49 07:28 13:03 15:52 18:28 19:55
16/10/2024 05:49 07:28 13:03 15:52 18:28 19:55
16/10/2024 05:51 07:28 13:04 15:55 18:30 19:55
16/10/2024 05:51 07:28 13:04 15:55 18:30 19:55
16/10/2024 05:53 07:31 13:06 15:55 18:31 19:58
16/10/2024 06:21 08:09 13:38 16:19 18:57 20:32
17/10/2024 05:39 07:21 12:52 15:36 18:13 19:42
17/10/2024 05:48 07:26 13:00 15:48 18:23 19:49
17/10/2024 05:50 07:29 13:02 15:50 18:25 19:52
17/10/2024 05:50 07:29 13:02 15:49 18:25 19:52
17/10/2024 05:50 07:28 13:02 15:49 18:25 19:51
17/10/2024 05:51 07:30 13:03 15:51 18:26 19:53
17/10/2024 05:51 07:30 13:03 15:50 18:26 19:53
17/10/2024 05:52 07:30 13:04 15:53 18:28 19:53
17/10/2024 05:52 07:29 13:04 15:53 18:28 19:53
17/10/2024 05:54 07:33 13:06 15:54 18:29 19:56
17/10/2024 06:23 08:10 13:38 16:17 18:55 20:30
18/10/2024 05:40 07:22 12:52 15:35 18:11 19:40
18/10/2024 05:49 07:28 12:59 15:46 18:21 19:47
18/10/2024 05:51 07:30 13:02 15:48 18:23 19:50
18/10/2024 05:51 07:30 13:02 15:48 18:23 19:50
18/10/2024 05:52 07:31 13:02 15:48 18:24 19:50
18/10/2024 05:52 07:31 13:03 15:49 18:24 19:51
18/10/2024 05:52 07:31 13:03 15:49 18:24 19:51
18/10/2024 05:54 07:31 13:04 15:52 18:26 19:52
18/10/2024 05:54 07:31 13:04 15:52 18:26 19:51
18/10/2024 05:56 07:35 13:06 15:52 18:28 19:54
18/10/2024 06:24 08:12 13:38 16:15 18:53 20:27
19/10/2024 05:42 07:24 12:51 15:33 18:09 19:38
19/10/2024 05:51 07:29 12:59 15:45 18:19 19:46
19/10/2024 05:53 07:32 13:01 15:46 18:21 19:48
19/10/2024 05:53 07:32 13:01 15:46 18:21 19:48
19/10/2024 05:53 07:32 13:02 15:47 18:22 19:48
19/10/2024 05:54 07:33 13:03 15:48 18:22 19:49
19/10/2024 05:54 07:33 13:03 15:47 18:22 19:49
19/10/2024 05:55 07:33 13:04 15:50 18:24 19:50
19/10/2024 05:55 07:32 13:03 15:50 18:24 19:50
19/10/2024 05:57 07:36 13:06 15:51 18:26 19:52
19/10/2024 06:26 08:14 13:37 16:13 18:51 20:25
20/10/2024 05:43 07:26 12:51 15:31 18:07 19:36
20/10/2024 05:52 07:31 12:59 15:43 18:17 19:44
20/10/2024 05:54 07:33 13:01 15:45 18:19 19:46
20/10/2024 05:54 07:33 13:01 15:45 18:19 19:46
20/10/2024 05:55 07:34 13:02 15:45 18:20 19:47
20/10/2024 05:55 07:34 13:02 15:46 18:20 19:47
20/10/2024 05:55 07:34 13:02 15:46 18:21 19:47
20/10/2024 05:57 07:34 13:03 15:49 18:23 19:48
20/10/2024 05:57 07:34 13:03 15:49 18:23 19:48
20/10/2024 05:59 07:38 13:06 15:49 18:24 19:50
20/10/2024 06:28 08:16 13:37 16:12 18:48 20:23
21/10/2024 05:45 07:27 12:51 15:30 18:05 19:34
21/10/2024 05:53 07:32 12:59 15:42 18:15 19:42
21/10/2024 05:56 07:35 13:01 15:43 18:17 19:44
21/10/2024 05:56 07:35 13:01 15:43 18:17 19:44
21/10/2024 05:56 07:35 13:02 15:44 18:18 19:45
21/10/2024 05:57 07:36 13:02 15:44 18:18 19:45
21/10/2024 05:57 07:36 13:02 15:45 18:19 19:45
21/10/2024 05:58 07:36 13:03 15:47 18:21 19:46
21/10/2024 05:58 07:36 13:03 15:47 18:21 19:46
21/10/2024 06:00 07:39 13:06 15:48 18:22 19:49
21/10/2024 06:29 08:18 13:37 16:10 18:46 20:21
22/10/2024 05:46 07:29 12:51 15:28 18:03 19:33
22/10/2024 05:55 07:34 12:59 15:40 18:13 19:40
22/10/2024 05:57 07:37 13:01 15:42 18:15 19:42
22/10/2024 05:57 07:36 13:01 15:42 18:15 19:42
22/10/2024 05:58 07:37 13:01 15:42 18:16 19:43
22/10/2024 05:58 07:38 13:02 15:43 18:16 19:44
22/10/2024 05:58 07:38 13:02 15:43 18:17 19:44
22/10/2024 06:00 07:37 13:03 15:46 18:19 19:44
22/10/2024 05:59 07:37 13:03 15:46 18:19 19:44
22/10/2024 06:02 07:41 13:05 15:46 18:20 19:47
22/10/2024 06:31 08:20 13:37 16:08 18:44 20:19
23/10/2024 05:48 07:31 12:51 15:27 18:01 19:31
23/10/2024 05:56 07:35 12:59 15:39 18:12 19:38
23/10/2024 05:59 07:39 13:01 15:41 18:14 19:41
23/10/2024 05:59 07:38 13:01 15:40 18:14 19:41
23/10/2024 05:59 07:38 13:01 15:40 18:14 19:41
23/10/2024 06:00 07:39 13:02 15:42 18:15 19:42
23/10/2024 06:00 07:39 13:02 15:41 18:15 19:42
23/10/2024 06:01 07:39 13:03 15:44 18:17 19:43
23/10/2024 06:01 07:39 13:03 15:44 18:17 19:43
23/10/2024 06:03 07:42 13:05 15:45 18:18 19:45
23/10/2024 06:33 08:21 13:37 16:07 18:42 20:17
24/10/2024 05:50 07:32 12:51 15:25 17:59 19:29
24/10/2024 05:58 07:37 12:58 15:37 18:10 19:37
24/10/2024 06:01 07:40 13:01 15:39 18:12 19:39
24/10/2024 06:00 07:40 13:01 15:39 18:12 19:39
24/10/2024 06:00 07:39 13:01 15:39 18:12 19:39
24/10/2024 06:01 07:41 13:02 15:40 18:13 19:40
24/10/2024 06:01 07:41 13:02 15:40 18:13 19:40
24/10/2024 06:02 07:40 13:03 15:43 18:15 19:41
24/10/2024 06:02 07:40 13:03 15:43 18:15 19:41
24/10/2024 06:05 07:44 13:05 15:43 18:16 19:43
24/10/2024 06:35 08:23 13:37 16:05 18:40 20:15
25/10/2024 05:51 07:34 12:50 15:24 17:57 19:27
25/10/2024 05:59 07:39 12:58 15:36 18:08 19:35
25/10/2024 06:02 07:42 13:01 15:38 18:10 19:38
25/10/2024 06:02 07:41 13:01 15:38 18:10 19:37
25/10/2024 06:01 07:41 13:00 15:38 18:10 19:37
25/10/2024 06:03 07:42 13:02 15:39 18:11 19:39
25/10/2024 06:03 07:42 13:02 15:38 18:11 19:38
25/10/2024 06:04 07:42 13:03 15:41 18:13 19:39
25/10/2024 06:04 07:42 13:03 15:42 18:13 19:39
25/10/2024 06:06 07:46 13:05 15:42 18:14 19:42
25/10/2024 06:36 08:25 13:36 16:03 18:38 20:13
26/10/2024 05:53 07:36 12:50 15:22 17:55 19:25
26/10/2024 06:01 07:40 12:58 15:34 18:06 19:33
26/10/2024 06:03 07:43 13:01 15:37 18:08 19:36
26/10/2024 06:03 07:43 13:00 15:36 18:08 19:36
26/10/2024 06:03 07:43 13:00 15:36 18:08 19:36
26/10/2024 06:04 07:44 13:02 15:38 18:09 19:37
26/10/2024 06:04 07:44 13:02 15:37 18:09 19:37
26/10/2024 06:05 07:43 13:03 15:40 18:12 19:38
26/10/2024 06:05 07:43 13:02 15:40 18:12 19:38
26/10/2024 06:07 07:47 13:05 15:41 18:13 19:40
26/10/2024 06:38 08:27 13:36 16:02 18:36 20:11
27/10/2024 05:54 07:37 12:50 15:21 17:53 19:24
27/10/2024 06:02 07:42 12:58 15:33 18:04 19:32
27/10/2024 06:04 07:44 13:00 15:35 18:06 19:34
27/10/2024 06:04 07:44 13:00 15:35 18:06 19:34
27/10/2024 06:05 07:45 13:01 15:35 18:07 19:34
27/10/2024 06:05 07:46 13:01 15:36 18:07 19:35
27/10/2024 06:06 07:45 13:02 15:36 18:08 19:35
27/10/2024 06:07 07:45 13:02 15:39 18:10 19:36
27/10/2024 06:07 07:45 13:02 15:39 18:10 19:36
27/10/2024 06:09 07:49 13:05 15:39 18:11 19:38
27/10/2024 06:40 08:29 13:36 16:00 18:34 20:10
28/10/2024 05:56 07:39 12:50 15:19 17:51 19:22
28/10/2024 06:04 07:43 12:58 15:31 18:03 19:30
28/10/2024 06:06 07:46 13:00 15:33 18:04 19:32
28/10/2024 06:06 07:47 13:01 15:34 18:05 19:33
28/10/2024 06:06 07:46 13:00 15:33 18:05 19:32
28/10/2024 06:07 07:47 13:01 15:34 18:05 19:33
28/10/2024 06:07 07:47 13:01 15:35 18:06 19:34
28/10/2024 06:08 07:47 13:02 15:37 18:08 19:35
28/10/2024 06:08 07:46 13:02 15:37 18:08 19:35
28/10/2024 06:10 07:50 13:05 15:38 18:09 19:37
28/10/2024 06:41 08:31 13:36 15:59 18:32 20:08
29/10/2024 05:57 07:41 12:50 15:18 17:49 19:20
29/10/2024 06:05 07:45 12:58 15:30 18:01 19:29
29/10/2024 06:08 07:48 13:01 15:32 18:03 19:31
29/10/2024 06:07 07:48 13:00 15:32 18:03 19:31
29/10/2024 06:07 07:47 13:00 15:32 18:03 19:31
29/10/2024 06:09 07:49 13:01 15:33 18:04 19:32
29/10/2024 06:08 07:49 13:01 15:33 18:04 19:32
29/10/2024 06:09 07:48 13:02 15:36 18:06 19:33
29/10/2024 06:12 07:52 13:05 15:36 18:07 19:35
29/10/2024 06:09 07:48 13:02 15:36 18:07 19:33
29/10/2024 06:43 08:33 13:36 15:57 18:30 20:06
30/10/2024 05:59 07:43 12:50 15:16 17:48 19:19
30/10/2024 06:06 07:47 12:58 15:29 17:59 19:27
30/10/2024 06:09 07:50 13:01 15:31 18:01 19:30
30/10/2024 06:09 07:49 13:00 15:31 18:01 19:29
30/10/2024 06:09 07:49 13:00 15:31 18:01 19:29
30/10/2024 06:10 07:50 13:01 15:32 18:02 19:30
30/10/2024 06:10 07:50 13:01 15:31 18:02 19:30
30/10/2024 06:11 07:50 13:02 15:35 18:05 19:32
30/10/2024 06:11 07:49 13:02 15:35 18:05 19:32
30/10/2024 06:13 07:54 13:05 15:35 18:06 19:34
30/10/2024 06:45 08:34 13:36 15:56 18:28 20:04
31/10/2024 06:00 07:44 12:50 15:15 17:46 19:17
31/10/2024 06:08 07:48 12:58 15:27 17:57 19:26
31/10/2024 06:10 07:51 13:00 15:29 17:59 19:28
31/10/2024 06:10 07:51 13:00 15:29 17:59 19:28
31/10/2024 06:11 07:51 13:01 15:30 18:00 19:28
31/10/2024 06:11 07:52 13:01 15:30 18:00 19:29
31/10/2024 06:11 07:52 13:01 15:31 18:01 19:29
31/10/2024 06:12 07:51 13:02 15:33 18:03 19:30
31/10/2024 06:12 07:51 13:02 15:33 18:03 19:30
31/10/2024 06:15 07:55 13:05 15:34 18:04 19:32
31/10/2024 06:46 08:36 13:36 15:54 18:26 20:02
01/11/2024 06:02 07:46 12:50 15:14 17:44 19:16
01/11/2024 06:09 07:50 12:58 15:26 17:56 19:24
01/11/2024 06:12 07:53 13:01 15:28 17:58 19:27
01/11/2024 06:12 07:52 13:00 15:28 17:58 19:26
01/11/2024 06:11 07:52 13:00 15:28 17:58 19:26
01/11/2024 06:13 07:53 13:01 15:29 17:59 19:27
01/11/2024 06:13 07:54 13:01 15:29 17:59 19:27
01/11/2024 06:16 07:57 13:04 15:32 18:02 19:31
01/11/2024 06:14 07:53 13:02 15:32 18:02 19:29
01/11/2024 06:13 07:53 13:02 15:32 18:02 19:29
01/11/2024 06:48 08:38 13:36 15:52 18:24 20:01
02/11/2024 06:03 07:48 12:50 15:12 17:42 19:14
02/11/2024 06:11 07:51 12:58 15:25 17:54 19:23
02/11/2024 06:14 07:55 13:01 15:27 17:56 19:25
02/11/2024 06:13 07:54 13:00 15:27 17:56 19:25
02/11/2024 06:13 07:54 13:00 15:27 17:56 19:25
02/11/2024 06:14 07:55 13:01 15:28 17:57 19:26
02/11/2024 06:14 07:55 13:01 15:28 17:57 19:26
02/11/2024 06:15 07:54 13:02 15:31 18:00 19:27
02/11/2024 06:15 07:54 13:02 15:31 18:00 19:27
02/11/2024 06:17 07:58 13:04 15:31 18:01 19:29
02/11/2024 06:50 08:40 13:36 15:51 18:22 19:59
03/11/2024 05:05 06:49 11:50 14:11 16:41 18:13
03/11/2024 05:12 06:53 11:58 14:24 16:53 18:21
03/11/2024 05:14 06:56 12:00 14:25 16:54 18:23
03/11/2024 05:14 06:55 12:00 14:25 16:54 18:23
03/11/2024 05:15 06:56 12:01 14:26 16:55 18:24
03/11/2024 05:15 06:57 12:01 14:26 16:55 18:24
03/11/2024 05:16 06:57 12:01 14:27 16:56 18:25
03/11/2024 05:16 06:56 12:02 14:30 16:58 18:26
03/11/2024 05:16 06:56 12:02 14:30 16:58 18:26
03/11/2024 05:19 07:00 12:04 14:30 16:59 18:28
03/11/2024 05:51 07:42 12:36 14:50 17:20 18:57
04/11/2024 05:06 06:51 11:50 14:10 16:39 18:11
04/11/2024 05:13 06:55 11:58 14:22 16:51 18:20
04/11/2024 05:16 06:58 12:01 14:24 16:53 18:22
04/11/2024 05:16 06:57 12:00 14:24 16:53 18:22
04/11/2024 05:16 06:57 12:00 14:24 16:53 18:22
04/11/2024 05:17 06:58 12:01 14:25 16:54 18:23
04/11/2024 05:17 06:58 12:01 14:25 16:54 18:23
04/11/2024 05:20 07:02 12:04 14:29 16:57 18:26
04/11/2024 05:18 06:57 12:02 14:28 16:57 18:24
04/11/2024 05:18 06:57 12:02 14:28 16:57 18:24
04/11/2024 05:53 07:44 12:36 14:48 17:18 18:56
05/11/2024 05:08 06:53 11:50 14:08 16:37 18:10
05/11/2024 05:15 06:56 11:58 14:21 16:49 18:18
05/11/2024 05:17 06:59 12:00 14:23 16:51 18:21
05/11/2024 05:17 06:59 12:00 14:23 16:51 18:21
05/11/2024 05:18 06:59 12:01 14:23 16:52 18:21
05/11/2024 05:18 07:00 12:01 14:24 16:52 18:22
05/11/2024 05:18 07:00 12:01 14:24 16:53 18:22
05/11/2024 05:19 06:59 12:02 14:27 16:55 18:23
05/11/2024 05:19 06:59 12:02 14:27 16:55 18:23
05/11/2024 05:22 07:03 12:04 14:27 16:56 18:25
05/11/2024 05:54 07:46 12:36 14:47 17:16 18:54
06/11/2024 05:09 06:54 11:50 14:07 16:36 18:08
06/11/2024 05:16 06:58 11:58 14:20 16:48 18:17
06/11/2024 05:19 07:01 12:01 14:22 16:50 18:20
06/11/2024 05:19 07:01 12:00 14:22 16:50 18:19
06/11/2024 05:18 07:00 12:00 14:22 16:50 18:19
06/11/2024 05:20 07:01 12:01 14:23 16:51 18:21
06/11/2024 05:20 07:02 12:01 14:22 16:51 18:20
06/11/2024 05:23 07:05 12:05 14:26 16:54 18:24
06/11/2024 05:20 07:01 12:02 14:26 16:54 18:22
06/11/2024 05:20 07:00 12:02 14:26 16:54 18:22
06/11/2024 05:56 07:48 12:36 14:45 17:15 18:53
07/11/2024 05:11 06:56 11:50 14:06 16:34 18:07
07/11/2024 05:18 06:59 11:58 14:19 16:46 18:16
07/11/2024 05:20 07:02 12:00 14:20 16:48 18:18
07/11/2024 05:20 07:02 12:00 14:20 16:48 18:18
07/11/2024 05:21 07:03 12:01 14:21 16:49 18:18
07/11/2024 05:21 07:03 12:01 14:21 16:49 18:19
07/11/2024 05:21 07:03 12:01 14:22 16:50 18:19
07/11/2024 05:22 07:02 12:02 14:25 16:52 18:21
07/11/2024 05:22 07:02 12:02 14:25 16:52 18:21
07/11/2024 05:24 07:06 12:05 14:25 16:53 18:22
07/11/2024 05:58 07:49 12:36 14:44 17:13 18:51
08/11/2024 05:12 06:58 11:50 14:04 16:32 18:06
08/11/2024 05:19 07:01 11:58 14:18 16:45 18:15
08/11/2024 05:22 07:04 12:01 14:20 16:47 18:17
08/11/2024 05:21 07:04 12:00 14:19 16:47 18:17
08/11/2024 05:21 07:03 12:00 14:19 16:47 18:17
08/11/2024 05:23 07:05 12:01 14:21 16:48 18:18
08/11/2024 05:22 07:05 12:01 14:20 16:48 18:18
08/11/2024 05:26 07:08 12:05 14:24 16:51 18:21
08/11/2024 05:23 07:04 12:02 14:24 16:51 18:19
08/11/2024 05:23 07:03 12:02 14:24 16:51 18:19
08/11/2024 05:59 07:51 12:36 14:43 17:11 18:50
09/11/2024 05:13 07:00 11:50 14:03 16:31 18:04
09/11/2024 05:20 07:03 11:58 14:16 16:43 18:13
09/11/2024 05:23 07:05 12:00 14:18 16:45 18:16
09/11/2024 05:23 07:05 12:00 14:18 16:45 18:15
09/11/2024 05:23 07:06 12:01 14:19 16:46 18:16
09/11/2024 05:24 07:07 12:01 14:19 16:46 18:17
09/11/2024 05:24 07:06 12:01 14:20 16:47 18:17
09/11/2024 05:24 07:05 12:02 14:23 16:49 18:18
09/11/2024 05:27 07:10 12:05 14:23 16:50 18:20
09/11/2024 05:24 07:05 12:02 14:23 16:50 18:18
09/11/2024 06:01 07:53 12:36 14:41 17:09 18:48
10/11/2024 05:15 07:01 11:50 14:02 16:29 18:03
10/11/2024 05:22 07:04 11:58 14:15 16:42 18:12
10/11/2024 05:25 07:08 12:01 14:17 16:44 18:15
10/11/2024 05:24 07:07 12:00 14:17 16:44 18:14
10/11/2024 05:24 07:07 12:00 14:17 16:44 18:14
10/11/2024 05:25 07:08 12:02 14:18 16:45 18:16
10/11/2024 05:25 07:08 12:01 14:18 16:45 18:15
10/11/2024 05:29 07:11 12:05 14:22 16:48 18:19
10/11/2024 05:26 07:07 12:02 14:21 16:48 18:17
10/11/2024 05:26 07:07 12:02 14:22 16:48 18:17
10/11/2024 06:02 07:55 12:36 14:40 17:08 18:47
11/11/2024 05:16 07:03 11:50 14:01 16:28 18:02
11/11/2024 05:23 07:06 11:58 14:14 16:41 18:11
11/11/2024 05:25 07:09 12:01 14:16 16:42 18:13
11/11/2024 05:26 07:09 12:01 14:16 16:43 18:14
11/11/2024 05:25 07:08 12:00 14:16 16:43 18:13
11/11/2024 05:27 07:10 12:02 14:17 16:43 18:14
11/11/2024 05:27 07:09 12:02 14:17 16:44 18:14
11/11/2024 05:30 07:13 12:05 14:20 16:47 18:18
11/11/2024 05:27 07:08 12:03 14:20 16:47 18:16
11/11/2024 05:27 07:08 12:02 14:21 16:47 18:16
11/11/2024 06:04 07:57 12:36 14:39 17:06 18:46

Popüler Bölgeler

Ramazan Ayı İçin Gün Gün İftar Menüsü!

Ramazan Ayı İçin Gün Gün İftar Menüsü

Ne yemek yapayim derdine son! Sizler için gün gün ramazan iftar menüsü hazırladık. Bu listeler sayesinde menü düşünmenize gerek kalmayacak!

Oruç neden tuzla açılır?

Oruç neden tuzla açılır?

Orucu doğru tutmak kadar, orucu doğru açmak da önemlidir. Oruç açmanın da bu kadar önemli olduğu bu durumda Oruç neden tuzla açılır? Tüm detaylar yazımızda!

Oruçluyken Diş Fırçalamak Orucu Bozar mı?

Oruçluyken Diş Fırçalamak Orucu Bozar mı?

Ramazan ayına girilmiş, oruçlar başlamış ve merak edilen konuların en başında “Diş fırçalamak oruç bozar mı?”

İftar Saatleri Neye Göre Belirleniyor?

İftar Saatleri Neye Göre Belirleniyor?

İftar saatleri neye göre, nasıl belirleniyor. Diyanet neye göre belirliyor? Güneşle olan ilişki! Sizler için konuyu ayrıntılarıyla açıkladık!

BRITISH COLOMBIA namaz vakti bilgileri

BRITISH COLOMBIA Diyanet İftar Saatleri Nasıl Oluşturuluyor

BRITISH COLOMBIA konumuna ait diyanet'ten alınan vakitler, periyodik olarak sistemimize aktarılmaktadır. Saat bilgileri otomatik hesaplama yöntemleri ile oluşturulmamaktadır. Bu verileri kolayca bulabilmeniz için bölgenize özel harmanlayıp, sizlerin hizmetinize sunuyoruz.

Diyanet'e ait BRITISH COLOMBIA iftar vakti 2024, BRITISH COLOMBIA sahur vakti, öğle, akşam, yatsı namaz saatlerine sitemizden ulaşabilirsiniz.

İslamın beş şartından biri olan Ramazan Ayı İslam Alemi tarafından büyük önem taşımaktadır. Müslüman olup, akli dengesi yerinde, ergen, oruç tutmasına herhangi bir engeli olmayan herkesin oruç tutması farzdır. Birbirinden lezzetli yemeklerle donatılmış iftar masaları, hergün ağırlanan misafirler, bayram havasında beklenen sofralar, ezanlar. İşte geldi çattı ramazan ayı. BRITISH COLOMBIA iftar vakti 2024 veya BRITISH COLOMBIA iftar saati 2024 sabırsızlıkla bekleniyor.

Toplar atılsın, masalar donatılsın. Orucun en güzel zamanıdır o kalabalık sofralar. Ezan sesi ile birlikte top sesinin ardından besmelelerle açılan oruçlar. İşte tam da bu zamanda, iftar saatleri 2024 yanınızda. BRITISH COLOMBIA bölgesi için en doğru iftar saatini sizler için sunuyoruz. Ayrıca BRITISH COLOMBIA iftara geri sayım sayacı ile ne kadar kaldığını kolayca takip edebilirsiniz.